Model | TE24100 | TE24150 | TE24200 |
Rated Voltage(V) | 25.6V | 25.6V | 25.6V |
Rated Capacity(Ah) | 100Ah | 150Ah | 200Ah |
Dimensions(mm) | 483*170*240 | 522*240*218 | 522*240*218 |
Weight(kg) | 22 | 32 | 36 |
Energy(kWh) | 2.56 | 3.84 | 5.12 |
Cycle Life(times) | 5000 | ||
Warranty(Yrs) | 5 | ||
Designed BMS | 100A(1.28kw) | ||
Optional Function | Bluetooth (IOS & Android) | Heating | USB Port | CAN |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML