Series Q'ty | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Voltage | 96V | 144V | 192V | 240V | 288V | 336V | 384V |
Capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100A | 100A | 100A |
Dimension | 586*570*791mm | 586*570*810mm | 586*570*1004mm | 586*570*1198mm | 586*570*1392mm | 586*570*1586mm | 586*570*1780mm |
Voltage Range | 44.5V-53.5V | 44.5V-53.5V | 44.5V-53.5V | 44.5V-53.5V | 44.5V-53.5V | 44.5V-53.5V | 44.5V-53.5V |
BMS | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
Weight | 145KG | 199KG | 253KG | 307KG | 361KG | 415KG | 469KG |
Max Series Q'ty | 15 units | 15 units | 15 units | 15 units | 15 units | 15 units | 15 units |
Cycle | 6000 @ 25 C | 6000 @ 25C | 6000 @ 25C | 6000 @ 25C | 6000 @ 25C | 6000 @ 25C | 6000 @ 25C |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML