Previous
Next










Request A Quote

Working System Diagram

u269
20
3 4
11
19
未标题 1 4
工厂
项目 1

Specifications

Series Q’ty 2 3 4 5 6 7 8
Voltage 96V 144V 192V 240V 288V 336V 384V
Capacity 100Ah 100Ah 100Ah 100Ah 100A 100A 100A
Dimension 586*570*807mm 586*570*1009mm 586*570*1211mm 586*570*1413mm 586*5701615mm 586*570*1817mm 586*570*2019mm
Voltage Range 44.5V~53.5V 44.5V~53.5V 44.5V~53.5V 44.5V~53.5V 44.5V~53.5V 44.5V~53.5V 44.5V~53.5V
BMS 100Ah 100Ah 100Ah 100Ah 100A 100A 100A
Weight 155KG 215KG 275KG 335KG 395KG 455KG 515KG
Max Series Q’ty 15 units 15 units 15 units 15 units 15 units 15 units 15 units
Cycle 6000 @ 25 C 6000 @ 25 C 6000 @ 25 C 6000 @ 25 C 6000 @ 25 C 6000 @ 25 C 6000 @ 25 C

Related Products

1 11

24V 200Ah Lead Acid Replacement Lithium Ion LiFePO4 Battery for RV


View >>

1 10

24V 150Ah Lead Acid Replacement Lithium Ion LiFePO4 Battery for RV


View >>

1 9

24V 100Ah Lead Acid Replacement Lithium Ion LiFePO4 Battery for RV


View >>

2 5

12.8V 300Ah Lead Acid Replacement Lithium Ion LiFePO4 Battery for RV


View >>

Lawn mover1

Lawn Mower 51.8V 512Ah LiFePO4 Battery Pack


View >>

5 4

51.2V 210Ah LiFePO4 Battery Pack for Electric Vehicle RV Energy Storage System


View >>

Get Free Consultation Now