1.Compact DesignModule automotive grade anti-vibration design | 4.High/Low Temperature Protection with Over/Under Voltage and Circuit Protection |
2.Supports Series or Parallel Connection of Up to 4 Batteries | 5.Long Cycle Life 5000 times |
3.Smart Bluetooth( APP support Android & IOS system) | 6.Optional CAN/RS485/RS232 communication |
Model | TE1250 | TE12100 | TE12120 | TE12150 | TE12200 |
Rated Voltage(V) | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Rated Capacity(Ah) | 50Ah | 100Ah | 120Ah | 150Ah | 200Ah |
Dimensions(mm) | 260*168*209 | 260*168*209 | 406*173*236 | 532*207*215 | 483*170*240 |
Weight(kg) | 7 | 10 | 13 | 17 | 20 |
Energy(kWh) | 0.64 | 1.28 | 1.54 | 1.92 | 2.56 |
Cycle Life(times) | 5000 | ||||
Warranty(Yrs) | 5 | ||||
Designed BMS | 50A(0.64kw) | 100A(1.28kw) | 100A(1.28kw) | 100A(1.28kw) | 100A(1.28kw) |
Optional Function | Bluetooth (IOS & Android) | Heating USB Port| CAN |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML