Item | White Shark 176-L | White Shark 117-L |
Cell Type | LFP Prismatic Cell-LF-230 | LFP Prismatic Cell-LF-230 |
Capacity | 460Ah 17.66kWH | 230Ah|11.77kWH |
Cell Configuration | 12S2P | 16S1P |
Nominal Operation Voltage Range | 38.4V(30V~43.8V) | 51.2V(40V-58.4V) |
Communication Interface | CAN BUS| RS485 | CAN BUS RS485 |
Nominal Charge/Discharge Current | 230A(0.5C) | 115A(0.5C) |
Max. Charge/Discharge Current | 460A(1C≤30S) | 230A(1C<30S) |
Short Circuit Protection | Fuse | Fuse |
Cooling Type | Force Air | Force Air |
Cycle Life@80% DoD, 1C, 25 C | >5000Times | >5000Times |
IP Rating For Marine Application | IP67 | IP67 |
Operation Temperature | -20C-55C | -20C-55C |
Charge Temperature | 0C-55C | 0C-55C |
Discharge Temperature | -20C-55C | -20C-55C |
Dimension | 570mm*240mm*690mm | 570mm*240mm*512mm |
Weight | 130KG | 78KG |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML