Item | Description | Specification |
The basic requirements | Working voltage range | 12V-36V |
Working temperature range | -30°C~85°C | |
Placing temperature - range | -40°C~120°C | |
The static current | BMS≤100uA | |
Monitoring precision- and scope | The total voltage - sampling precision | Precision ±0.5%FSR |
The total voltage - detection range | 0~300VDC | |
Current sampling- accuracy | Precision ±1%FSR: Period 30ms | |
Current detection range | ±400A | |
lemperature sampling accuracy | ±2°c (-30°C~70°c) | |
Temperature detection range | -40°C~120°c | |
SOC precision | SOC estimation accuracy | ≤8% |
balance | Balance of current | 0.1A |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML