Model | HP1000 | HP1500 | HP2000 | HP2500 | HP3000 | HP3500 | HP4000 |
Rated Voltage(V) | 48V | 48V | 48V | 48V | 48V | 48V | 48V |
Rated Capacity(Ah) | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah | 700Ah | 800Ah |
Dimensions(mm) | 580*390*575 | 580*390*765 | 580*390*955 | 580*390*1145 | 580*390*1315 | 580*390*1505 | 580*390*1675 |
Weight(kg) | 118 | 166 | 214 | 262 | 310 | 358 | 406 |
Energy(kWh) | 4.8kW | ||||||
Cycle LiFe(times) | 6000 | ||||||
Warranty(Yrs) | 10 | ||||||
Designed BMS | 100A | ||||||
Communications | CAN RS485 | ||||||
Recommend Inverter | 3KW~5KW |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML