1.Portable handle, easy to carry
2.Display ping screen can show battery information such as voltage and current
Model | TW4000-Ex | TW4000-Ex-Pro | TW6000-Ex | TW6000-Ex-Pro |
Rated Voltage(V) | 48V | 51.2V | 48V | 51.2V |
Rated Capacity(Ah) | 100Ah | 100Ah | 200Ah | 200Ah |
Dimensions(mm) | 645*450*151 | 645*450*151 | 780*556*196 | 780*556*196 |
Weight(kg) | 51 | 53 | 93 | 95 |
Rate Power(W) | 4800 | 5120 | 9600 | 10240 |
Cycle Life(times) | 6000 | |||
Warranty(Yrs) | 10 | |||
Designed BMS | 100A | |||
Voltage Range | 47.5V~57.1V |
Developing an unique BESS solution is easy here in Blueleph.
*We respect your confidentiality and all information are protected.
Copyright @ 2023, BLUELEPH. All rights reserved. Powered by MML